Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/73756Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Plattner, Hasso | - |
| dc.contributor.editor | Schapranow, Matthieu-P. | - |
| dc.date.accessioned | 2019-06-21T07:36:47Z | - |
| dc.date.available | 2019-06-21T07:36:47Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 978-3-319-0 0305 -7 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/73756 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | How In-Memory Database Technology Accelerates Personalized Medicine | en_US |
| dc.title | High-Performance In-Memory Genome Data Analysis | en_US |
| dc.title.alternative | How In-Memory Database Technology Accelerates Personalized Medicine | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 417.pdf.pdf | 5.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
