Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/73684Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.editor | Witkowska Nery, Emilia | - | 
| dc.date.accessioned | 2019-06-21T06:12:55Z | - | 
| dc.date.available | 2019-06-21T06:12:55Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.isbn | 978-3-319-28671-6 | - | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/73684 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer International Publishing Switzerland | en_US | 
| dc.subject | biology | en_US | 
| dc.title | Analysis of Samples of Clinical and Alimentary Interest with Paper-based Devices | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_Book_AnalysisOfSamplesOfClinicalAnd.pdf | 5.92 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
