Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/73409| Title: | Benefits of dealing with uncertainty in greenhouse gas inventories: introduction |
| Authors: | Jonas, Matthias Marland, Gregg |
| Keywords: | Green House |
| Issue Date: | 2010 |
| Publisher: | Springer Science Business Media, BV |
| URI: | http://10.6.20.12:80/handle/123456789/73409 |
| Appears in Collections: | Environmental Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matthias Jonas.pdf | 7.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
