Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/73409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Jonas, Matthias | - |
| dc.contributor.editor | Marland, Gregg | - |
| dc.date.accessioned | 2019-06-19T11:26:33Z | - |
| dc.date.available | 2019-06-19T11:26:33Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/73409 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science Business Media, BV | en_US |
| dc.subject | Green House | en_US |
| dc.title | Benefits of dealing with uncertainty in greenhouse gas inventories: introduction | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matthias Jonas.pdf | 7.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
