Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/71819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Garfin, Gregg | - |
| dc.contributor.editor | Jardine, Angela | - |
| dc.date.accessioned | 2019-06-11T07:19:43Z | - |
| dc.date.available | 2019-06-11T07:19:43Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/71819 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Island Press | en_US |
| dc.subject | Climate Change | en_US |
| dc.title | Assessment of Climate Change in the Southwest United States | en_US |
| dc.title.alternative | A Report Prepared for the National Climate Assessment | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gregg Garfin.pdf | 83.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
