Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/70452Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Harry Sharp, Thomas | - |
| dc.date.accessioned | 2019-05-31T08:25:01Z | - |
| dc.date.available | 2019-05-31T08:25:01Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-3-319-02158-4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/70452 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International Publishing Switzerland | en_US |
| dc.subject | biology | en_US |
| dc.title | Biomolecular Imaging at High Spatial and Temporal Resolution In Vitro and In Vivo | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014_Book_BiomolecularImagingAtHighSpati.pdf | 9.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
