Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/70034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Oskamp, Stuart | - |
dc.date.accessioned | 2019-05-30T08:16:22Z | - |
dc.date.available | 2019-05-30T08:16:22Z | - |
dc.date.issued | 2005 | - |
dc.identifier.isbn | 0-8058-4769-3 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/70034 | - |
dc.language.iso | en | en_US |
dc.publisher | Lawrence Erlbaum Associates, Inc | en_US |
dc.subject | Public opinion polls | en_US |
dc.title | Attitudes And Opinions Third Edition | en_US |
dc.type | Book | en_US |
Appears in Collections: | Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.