Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/69581| Title: | Novel Measurement and Assessment Tools for Monitoring and Management of Land and Water Resources in Agricultural Landscapes of Central Asia |
| Authors: | Mueller, Lothar |
| Keywords: | earth science |
| Issue Date: | 2014 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/69581 |
| ISBN: | 978-3-319-01017-5 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014_Book_NovelMeasurementAndAssessmentT.pdf | 22.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
