Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/64420| Title: | Integrated Reservoir Studies for CO2-Enhanced Oil Recovery and Sequestration |
| Authors: | Ganguli, Shib Sankar |
| Keywords: | Ankleshwar Oil Field Modeling and Fluid Flow |
| Issue Date: | 2017 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/64420 |
| ISBN: | 978-3-319-55843-1 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shib Sankar Ganguli_2017.pdf | 7.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
