Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/61865| Title: | Introduction To Physical Oceanography |
| Authors: | Stewart, Robert H |
| Keywords: | The Oceanic Heat Budget Geostrophic Currents |
| Issue Date: | 2008 |
| Publisher: | Department of Oceanography Texas A & M University |
| URI: | http://10.6.20.12:80/handle/123456789/61865 |
| ISBN: | 978-1616100452 |
| Appears in Collections: | Biology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Robert H Stewart_2008.pdf | 10.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
