Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/5203Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patterson, Scott | - |
| dc.date.accessioned | 2018-09-28T08:47:00Z | - |
| dc.date.available | 2018-09-28T08:47:00Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/5203 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Chapman & Haii / CRC | en_US |
| dc.subject | Pharmacology | en_US |
| dc.title | Bioequivalence and Statistics in Clinical Pharmacology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
