Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/51499| Title: | Electron Tomography |
| Other Titles: | Methods for Three-Dimensional Visualization of Structures in the Cell |
| Authors: | Frank, Joachim |
| Keywords: | Electron Tomography |
| Issue Date: | 2005 |
| Publisher: | Springer Science Business Media, LLC |
| URI: | http://10.6.20.12:80/handle/123456789/51499 |
| ISBN: | 978-0387-31234-7 0-387-31234-X |
| Appears in Collections: | Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Joachim Frank.pdf | 7.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
