Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/42525Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Liuping | - |
| dc.date.accessioned | 2019-02-11T10:26:42Z | - |
| dc.date.available | 2019-02-11T10:26:42Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 9781118339442 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/42525 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Inc | en_US |
| dc.subject | Converters using Matlab®/Simulink® | en_US |
| dc.title | Pid and Predictive Control of Electrical Drives and Power Converters using Matlab®/Simulink® | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Administration and Information System | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 63.Liuping Wang,.pdf | 13.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
