Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/40075| Title: | Statistical Methods for Quality Assurance Basics, Measurement, Control, Capability, and Improvement |
| Authors: | Vardeman, Stephen B |
| Keywords: | Statistical Methods |
| Issue Date: | 2016 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/40075 |
| ISBN: | 978-0-387-79106-7 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stephen B. Vardeman.pdf | 8.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
