Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/39857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar Sahu, Pradip | - |
dc.date.accessioned | 2019-02-04T06:28:51Z | - |
dc.date.available | 2019-02-04T06:28:51Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-81-322-2514-0 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/39857 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Estimation ; Inferential Statistics | en_US |
dc.title | Estimation and Inferential Statistics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pradip Kuma.pdf | 3.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.