Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/39268| Title: | Modelling Population Dynamics Model Formulation, Fitting and Assessment using State-Space Methods |
| Authors: | Newman, K.B |
| Keywords: | Animal populations Mathematical models ; Population biology Mathematical models |
| Issue Date: | 2014 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/39268 |
| ISBN: | 978-1-4939-0977-3 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| K.B. Newman.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
