Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/39268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Newman, K.B | - |
| dc.date.accessioned | 2019-01-31T07:41:51Z | - |
| dc.date.available | 2019-01-31T07:41:51Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 978-1-4939-0977-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/39268 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Animal populations Mathematical models ; Population biology Mathematical models | en_US |
| dc.title | Modelling Population Dynamics Model Formulation, Fitting and Assessment using State-Space Methods | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| K.B. Newman.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
