Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/39252Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Grover, Jeff | - |
| dc.date.accessioned | 2019-01-31T06:56:14Z | - |
| dc.date.available | 2019-01-31T06:56:14Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-1-4614-6040-4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/39252 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Strategic Economic Decision-Making | en_US |
| dc.title | Strategic Economic Decision-Making Using Bayesian Belief Networks to Solve Complex Problems | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jeff Grover.pdf | 3.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
