Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/3743
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Von Eye, Alexander A. | - |
dc.contributor.editor | Mair, Patrick | - |
dc.contributor.editor | Mun, Eun-Young | - |
dc.date.accessioned | 2018-09-21T12:01:10Z | - |
dc.date.available | 2018-09-21T12:01:10Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 978-1-60623-719-9 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/3743 | - |
dc.language.iso | en | en_US |
dc.publisher | The Guilford Press | en_US |
dc.subject | Psychometrics. | en_US |
dc.subject | Discriminant Analysis | en_US |
dc.title | Advances in Configural Frequency Analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alexander A. von Eye.pdf | 3.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.