Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/32081Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Freeman, Chris | - |
| dc.date.accessioned | 2018-12-27T15:32:43Z | - |
| dc.date.available | 2018-12-27T15:32:43Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-3-319-25706-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/32081 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International Publishing Switzerland | en_US |
| dc.subject | Neural stimulation | en_US |
| dc.subject | Electrotherapeutics | en_US |
| dc.title | Control system design for electrical stimulation in upper limb rehabilitation : modelling, identification and robust performance | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Electrical and Computer Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Control System Design for Electrical Stimulation in Upper Limb Rehabilitation.pdf | 6.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
