Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/31846| Title: | Computing the electrical activity in the heart |
| Authors: | Sundnes, Joakim |
| Keywords: | Electrocardiography Models, Theoretical |
| Issue Date: | 2006 |
| Publisher: | Springer-Verlag Berlin Heidelberg |
| URI: | http://10.6.20.12:80/handle/123456789/31846 |
| ISBN: | 978-3-540-33432-3 |
| Appears in Collections: | Electrical and Computer Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Computing the Electrical Activity in the Heart.pdf | 15.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
