Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/31846Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sundnes, Joakim | - |
| dc.date.accessioned | 2018-12-27T08:16:54Z | - |
| dc.date.available | 2018-12-27T08:16:54Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 978-3-540-33432-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/31846 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
| dc.subject | Electrocardiography | en_US |
| dc.subject | Models, Theoretical | en_US |
| dc.title | Computing the electrical activity in the heart | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Electrical and Computer Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Computing the Electrical Activity in the Heart.pdf | 15.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
