Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/31228| Title: | Data Analysis, Machine Learning and Knowledge Discovery |
| Authors: | Spiliopoulou, Myra |
| Keywords: | Data Analysis |
| Issue Date: | 2014 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/31228 |
| ISBN: | 978-3-319-01595-8 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Myra Spiliopoulou .pdf | 8.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
