Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/31228Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Spiliopoulou, Myra | - |
| dc.date.accessioned | 2018-12-19T13:07:18Z | - |
| dc.date.available | 2018-12-19T13:07:18Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 978-3-319-01595-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/31228 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Data Analysis | en_US |
| dc.title | Data Analysis, Machine Learning and Knowledge Discovery | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Myra Spiliopoulou .pdf | 8.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
