Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/30233Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeng, Jau-Lian | - |
| dc.date.accessioned | 2018-12-12T14:42:36Z | - |
| dc.date.available | 2018-12-12T14:42:36Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-1-137-49160-2 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/30233 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Palgrave Macmillan | en_US |
| dc.subject | Event Study Methodology | en_US |
| dc.title | Analyzing Event Statistics in Corporate Finance: | en_US |
| dc.title.alternative | Methodologies, Evidences, and Critiques | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jau-Lian Jeng_2015.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
