Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/29786Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thompson, James R. | - |
| dc.date.accessioned | 2018-12-11T11:54:04Z | - |
| dc.date.available | 2018-12-11T11:54:04Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 978-1-118-10965-6 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/29786 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Ltd | en_US |
| dc.subject | SIMEST | en_US |
| dc.subject | SEVIDAT | en_US |
| dc.subject | Pseudoreality | en_US |
| dc.title | Empirical Model Building: | en_US |
| dc.title.alternative | Data, Models, and Reality | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| James R. Thompson_2011.pdf | 12.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
