Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/29622| Title: | Uncertainty and Optimality Probability, Statistics and Operations Research |
| Authors: | Misra, J. C. |
| Keywords: | Adaptive Sampling Bootstrap Empirical Bayes |
| Issue Date: | 2002 |
| Publisher: | World Scientific Publishing Co. Pte. Ltd |
| URI: | http://10.6.20.12:80/handle/123456789/29622 |
| ISBN: | 981-238-082-5 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| J. C. Misra_2002.pdf | 19.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
