Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/23051| Title: | "Current signature analysis for condition monitoring of cage induction motors industrial application and case histories " |
| Authors: | Thomson, William t. |
| Keywords: | Electric motors|Induction|Testing |
| Issue Date: | 2017 |
| Publisher: | John Wiley |
| URI: | http://10.6.20.12:80/handle/123456789/23051 |
| ISBN: | 978-1-119-02959-5 |
| Appears in Collections: | Mechanical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Current Signature Analysis for Condition Monitoring of Cage Induction Motors.pdf | 22.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
