Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/23051Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thomson, William t. | - |
| dc.date.accessioned | 2018-11-21T06:34:07Z | - |
| dc.date.available | 2018-11-21T06:34:07Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 978-1-119-02959-5 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/23051 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley | en_US |
| dc.subject | Electric motors|Induction|Testing | en_US |
| dc.title | "Current signature analysis for condition monitoring of cage induction motors industrial application and case histories " | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Current Signature Analysis for Condition Monitoring of Cage Induction Motors.pdf | 22.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
