Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/19825| Title: | Frontiers in Quantitative Finance |
| Authors: | Cont, Rama |
| Keywords: | Finance–Mathematical models. |
| Issue Date: | 2009 |
| Publisher: | John Wiley & Sons, Inc |
| URI: | http://196.189.45.87:8080/handle/123456789/19825 |
| ISBN: | 978-0-470-29292-1 |
| Appears in Collections: | Accounting and Finance |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 86. Rama Cont.pdf | 2.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
