Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/18831Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Barnard, India Hook | - |
| dc.contributor.editor | Posey Norris, Sheena M. | - |
| dc.date.accessioned | 2018-11-07T11:46:32Z | - |
| dc.date.available | 2018-11-07T11:46:32Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-0-309-29251-1 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/18831 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Academy of Sciences | en_US |
| dc.subject | Public Health | en_US |
| dc.title | Technologies to Enable Autonomous Detection for BioWatch: Ensuring Timely and Accurate Information for Public Health Officials | en_US |
| dc.title.alternative | Workshop Summary | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Public Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| India Hook-Barnard.pdf | 9.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
