Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/9484Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Serruys, Patrick W. | - |
| dc.contributor.editor | Foley, David P. | - |
| dc.contributor.editor | Feyter, Pim J. de | - |
| dc.date.accessioned | 2018-10-12T05:58:08Z | - |
| dc.date.available | 2018-10-12T05:58:08Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.isbn | 978-94-015-8358-9 | - |
| dc.identifier.isbn | 978-90-481-4295-8 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/9484 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science Business Media | en_US |
| dc.subject | Coronary Angiography -Methods | en_US |
| dc.subject | Coronary Arteries Radiography | en_US |
| dc.title | Quantltative Coranary Angiography ln Cllnlcal Practlce | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medical Labratory | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Patrick W. Serruys.pdf | 17.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
