Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/91876Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Yang, Hui; Lee, Eva K.; | |
| dc.date.accessioned | 2022-06-16T01:38:43Z | - |
| dc.date.available | 2022-06-16T01:38:43Z | - |
| dc.date.issued | 12/9/2016 | |
| dc.identifier.uri | https://ndl.ethernet.edu.et/handle/123456789/91876 | - |
| dc.description | Medical Books | |
| dc.format.extent | 4447503 | |
| dc.title | Healthcare Analytics | |
| Appears in Collections: | Midwifes Books | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Healthcare Analytics_ From Data to Knowledge to Healthcare Improvement ( PDFDrive ).pdf | 6.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
