Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/89550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Michael J. Roberts | - |
dc.date.accessioned | 2020-08-11T11:33:30Z | - |
dc.date.available | 2020-08-11T11:33:30Z | - |
dc.date.issued | 2020-08-11 | - |
dc.identifier.uri | http://ndl.ethernet.edu.et/handle/123456789/89550 | - |
dc.language.iso | en_US | en_US |
dc.title | Signals and Systems | en_US |
dc.type | Book | en_US |
Appears in Collections: | Electrical and Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Roberts Signals Systems Analysis Transform Methods MATLAB 2n.pdf | 15.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.