Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/879Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Becker, Gary S. | |
| dc.date.accessioned | 2018-09-05T08:14:41Z | |
| dc.date.accessioned | 2020-05-15T18:21:32Z | - |
| dc.date.available | 2018-09-05T08:14:41Z | |
| dc.date.available | 2020-05-15T18:21:32Z | - |
| dc.date.issued | 1996 | |
| dc.identifier.isbn | 0-674-54356-4 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/879 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Harvard University Press | en_US |
| dc.subject | Consumer behavior | en_US |
| dc.title | Accounting for Tastes | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 72.pdf.pdf | 18.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
