Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/7765| Title: | Landslide Databases as Tools for Integrated Assessment of Landslide Risk (2015) |
| Authors: | Klose, Martin |
| Keywords: | Landslide hazard analysis|Landslides Risk assessment |
| Issue Date: | 2015 |
| Publisher: | Springer-Verlag |
| URI: | http://10.6.20.12:80/handle/123456789/7765 |
| ISBN: | 978-3-319-20403-1 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Landslide Databases as Tools for Integrated Assessment of Landslide Risk (2015).pdf | 13.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
