Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/76984Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | B. Egli, Dennis | - |
| dc.date.accessioned | 2019-07-26T06:37:32Z | - |
| dc.date.available | 2019-07-26T06:37:32Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978 1 78064 770 8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/76984 | - |
| dc.language.iso | en | en_US |
| dc.publisher | British Library, London, | en_US |
| dc.subject | Grain--Seeds--Physiology | en_US |
| dc.title | Seed Biology and Yield of Grain Crops, 2nd Edition | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dennis B. Egli_2017.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
