Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/74891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Dimri, V.P. | - |
dc.date.accessioned | 2019-07-02T09:05:36Z | - |
dc.date.available | 2019-07-02T09:05:36Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-3-319-24675-8 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/74891 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | earth science | en_US |
dc.title | Fractal Solutions for Understanding Complex Systems in Earth Sciences | en_US |
dc.type | Book | en_US |
Appears in Collections: | Earth Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_Book_FractalSolutionsForUnderstandi.pdf | 6.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.