Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/74646| Title: | Dynamic Paleontology Using Quantification and Other Tools to Decipher the History of Life |
| Authors: | McMenamin, Mark A.S. |
| Keywords: | earth science |
| Issue Date: | 2016 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/74646 |
| ISBN: | 978-3-319-22777-1 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_Book_DynamicPaleontology.pdf | 7.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
