Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/74526| Title: | An Energy Analysis of Household Consumption |
| Other Titles: | Changing Patters of Direct and Indirect Use in India |
| Authors: | Pachauri, Shonali |
| Keywords: | Household Consumption |
| Issue Date: | 2007 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/74526 |
| ISBN: | 978-1-4020-5712-0 978-1-4020-4301-7 |
| Appears in Collections: | Environmental Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shonali Pachauri.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
