Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/73826| Title: | UV Radiation in Global Climate Change |
| Other Titles: | Measurements, Modeling and Effects on Ecosystems |
| Authors: | Gao, Wei Schmoldt, Daniel L. |
| Keywords: | UV Radiation |
| Issue Date: | 2010 |
| Publisher: | Tsinghua University Press |
| URI: | http://10.6.20.12:80/handle/123456789/73826 |
| ISBN: | 978-3-642-03313-1 978-3-642-03312-4 |
| Appears in Collections: | Environmental Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wei Gao.pdf | 16.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
