Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/73629Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | P. Ghatak, Kamakhya | - | 
| dc.contributor.author | Bhattacharya, Sitangshu | - | 
| dc.date.accessioned | 2019-06-20T09:11:17Z | - | 
| dc.date.available | 2019-06-20T09:11:17Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.isbn | 978-3-319-08380-3 | - | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/73629 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer | en_US | 
| dc.subject | Heavily-Doped 2D-Quantized Structures and the Einstein Relation 123 | en_US | 
| dc.title | Heavily-Doped 2D-Quantized Structures and the Einstein Relation | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 53.pdf.pdf | 4.85 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
