Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/73457| Title: | Isoscapes |
| Other Titles: | Understanding Movement, Pattern and Process on Earth Through Isotope Mapping |
| Authors: | West, Jason B. Bowen, Gabriel J. |
| Keywords: | Isoscapes |
| Issue Date: | 2010 |
| Publisher: | Springer Science Business Media, BV |
| URI: | http://10.6.20.12:80/handle/123456789/73457 |
| ISBN: | 978-90-481-3354-3 978-90-481-3353-6 |
| Appears in Collections: | Environmental Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jason B. West.pdf | 22.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
