Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/73049Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Gu, Tingyue | - |
| dc.date.accessioned | 2019-06-17T11:48:13Z | - |
| dc.date.available | 2019-06-17T11:48:13Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-3-319-16144-0 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/73049 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International Publishing Switzerland | en_US |
| dc.subject | Liquid Chromatography | en_US |
| dc.title | Mathematical Modeling and Scale-Up of Liquid Chromatography | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015_Book_MethaneCombustionOverLanthanum.pdf | 7.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
