Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/72290| Title: | Tracking Environmental Change Using Lake Sediments |
| Other Titles: | Data Handling and Numerical Techniques |
| Authors: | B. Birks, H. John Lotter, Andr´e F. |
| Keywords: | Environmental Change |
| Issue Date: | 2012 |
| Publisher: | Springer Science Business Media, BV |
| URI: | http://10.6.20.12:80/handle/123456789/72290 |
| ISBN: | 978-94-007-2745-8 978-94-007-2744-1 |
| Appears in Collections: | Environmental Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| H. John B. Birks.pdf | 14.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
