Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/72218Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Paolesse, Roberto | - |
| dc.date.accessioned | 2019-06-13T09:35:57Z | - |
| dc.date.available | 2019-06-13T09:35:57Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 978-3-662-43996-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/72218 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
| dc.subject | biology | en_US |
| dc.title | Applications of Porphyrinoids | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015_Book_AdvancedTime-CorrelatedSingleP.pdf | 23.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
