Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/70686Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Kibler, David F. | - |
| dc.date.accessioned | 2019-06-03T06:54:16Z | - |
| dc.date.available | 2019-06-03T06:54:16Z | - |
| dc.date.issued | 1982 | - |
| dc.identifier.isbn | 0-87590-308-0 | - |
| dc.identifier.isbn | 275 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/70686 | - |
| dc.language.iso | en | en_US |
| dc.publisher | American Geophysical | en_US |
| dc.subject | Urban hydrology--Addresses | en_US |
| dc.subject | Storm sewers | en_US |
| dc.subject | Addresses, essays | en_US |
| dc.title | Urban Stormwater Hydrology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
