Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/70393| Title: | Applications of Monolithic Column and Isotope Dimethylation Labeling in Shotgun Proteome Analysis |
| Authors: | Wang, Fangjun |
| Keywords: | biology |
| Issue Date: | 2013 |
| Publisher: | Springer-Verlag Berlin Heidelberg |
| URI: | http://10.6.20.12:80/handle/123456789/70393 |
| ISBN: | 978-3-642-42007-8 |
| Appears in Collections: | Biology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014_Book_ApplicationsOfMonolithicColumn.pdf | 3.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
