Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/69868| Title: | Tomography of the Earth’s Crust: From Geophysical Sounding to Real-Time Monitoring GEOTECHNOLOGIEN Science |
| Authors: | Weber, Michael |
| Keywords: | earth science |
| Issue Date: | 2014 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/69868 |
| ISBN: | 978-3-319-04205-3 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014_Book_TomographyOfTheEarthSCrustFrom.pdf | 9.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
