Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/69731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Otto Lüders, Hans | - |
dc.date.accessioned | 2019-05-29T08:28:22Z | - |
dc.date.available | 2019-05-29T08:28:22Z | - |
dc.date.issued | 2006 | - |
dc.identifier.isbn | 3-540-27876-1 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/69731 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag Berlin Heidelberg New York | en_US |
dc.subject | Brain--anatomy & histology--Atlases | en_US |
dc.title | Atlas of Regional Anatomy of the Brain Using MRI | en_US |
dc.type | Book | en_US |
Appears in Collections: | Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.